Interactive Dust Monitoring Instruments Ready Reference Tool
Particulate Product Comparison
Measurement Technique | Measurement Technique | Measurement Technique | Particulate Matter Size | Particulate Matter Size | Particulate Matter Size | Particulate Matter Size | Particulate Matter Size | Particulate Matter Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Particulate Monitor (continuous) | Particulate Samplers (Gravimetric Filter based) | Beta Attenuation (BAM) | Light Scatter | Filter-based multiple wavelength optical absorption | Integrated Weatherpoof Enclosure | Single Channel Measurement | Simultaneous Multi-Channel Measurement | Size Selective Inlet | PM1 | PM2.5 | PM4 | PM10 | PM Course (PM10 – 2.5) | Total Suspended Particulate (TSP) |
Spirant BAM/BAM 1020 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Exactus BAM/E-BAM Plus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
BAM 1022 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
E-BAM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Protinus 1000/E-Sampler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Neighbourhood Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CERTA 1000/FIDAS 200 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
FIDAS 200E | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
CERTA 1100/FIDAS 200S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Aurora 2000 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
BC1050 2 Wavelength Black Carbon Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
BC1050 10 Wavelength Black Carbon Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
HiVol 3000 High Volume Air Sampler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
MicroVol 1100 Low Volume Air Sampler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
eFRM Single Event | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Orange coloured cells are compliant to US EPA / AS / EN.